<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 10 is On-The-Air</title>
	<atom:link href="http://www.amateurlogic.com/blog/?feed=rss2&#038;p=30" rel="self" type="application/rss+xml" />
	<link>http://www.amateurlogic.com/blog/?p=30</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 08:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ka0spm</title>
		<link>http://www.amateurlogic.com/blog/?p=30&#038;cpage=1#comment-3196</link>
		<dc:creator>ka0spm</dc:creator>
		<pubDate>Mon, 09 Jul 2007 04:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurlogic.com/blog/?p=30#comment-3196</guid>
		<description>I think there is a video on utube about it it was in Nevada. They used a 3 meter wire dish with a ring yagi in the focal point. I am betting close to 20 dB of gain. The decibel concept was a tough one It was a big part of the CATV design. We all had to learn it from correspondence courses. It never made sense for a long time.</description>
		<content:encoded><![CDATA[<p>I think there is a video on utube about it it was in Nevada. They used a 3 meter wire dish with a ring yagi in the focal point. I am betting close to 20 dB of gain. The decibel concept was a tough one It was a big part of the CATV design. We all had to learn it from correspondence courses. It never made sense for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.amateurlogic.com/blog/?p=30&#038;cpage=1#comment-3191</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 08 Jul 2007 21:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurlogic.com/blog/?p=30#comment-3191</guid>
		<description>Thanks for the math.
We don&#039;t have any mountains around here, so 125 miles would not be possible...</description>
		<content:encoded><![CDATA[<p>Thanks for the math.<br />
We don&#8217;t have any mountains around here, so 125 miles would not be possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ka0spm</title>
		<link>http://www.amateurlogic.com/blog/?p=30&#038;cpage=1#comment-3185</link>
		<dc:creator>ka0spm</dc:creator>
		<pubDate>Sun, 08 Jul 2007 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurlogic.com/blog/?p=30#comment-3185</guid>
		<description>I loved the direct tv dish segment. But the power gain you got was alot more than 4 times. you were right on with 3 dB as double but 10 dB is 10 times the power level. Decibels are logarithms to the base 10. Voltage bd is 6 dB is double and 20 dB is 10 times the signal. The current record for WIFI is 125 miles at 10 mb/s. You guys ought to shoot for the record.</description>
		<content:encoded><![CDATA[<p>I loved the direct tv dish segment. But the power gain you got was alot more than 4 times. you were right on with 3 dB as double but 10 dB is 10 times the power level. Decibels are logarithms to the base 10. Voltage bd is 6 dB is double and 20 dB is 10 times the signal. The current record for WIFI is 125 miles at 10 mb/s. You guys ought to shoot for the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Najs</title>
		<link>http://www.amateurlogic.com/blog/?p=30&#038;cpage=1#comment-214</link>
		<dc:creator>Najs</dc:creator>
		<pubDate>Sun, 03 Dec 2006 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurlogic.com/blog/?p=30#comment-214</guid>
		<description>Great work so far. More, more, more... Especially about the radio :)</description>
		<content:encoded><![CDATA[<p>Great work so far. More, more, more&#8230; Especially about the radio <img src='http://www.amateurlogic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
